- HOME > Business Area > R & D

1. Registered Patent
| NO. | Title |
|---|---|
| 16 | Switch Control System of the Semiconductor for Operation CB and Methodology Thereof |
| 15 | Voltage Regulation with Operation Method for Main Transformer’s Tap Changer to prevent sliding scale |
| 14 | Power System Monitoring with Methodology by Integer Measurement of Online Electric Circuit |
| 13 | Contactless Degradation Diagnosis |
| 12 | Monitoring Device for CB in Power System |
| 11 | Tap Position Indicator |
| 10 | Connection Structure of the Substation Site |
| 9 | Distributing Board Mounted with AirCooling Passage |
| 8 | Solid Control Relay for Distributing and Control Panel |
| 7 | Solid State Relay using Semiconductor |
| 6 | Electrical Contact Terminal Board 2009 1 13 |
| 5 | Monitoring System for Substation Operation |
| 4 | DC Ground Processing System [DGPS] |
| 3 | Alarm System for Substation Equipment Failure |
| 2 | DC Ground Processing System [DGPS] to detect leakage current in substation |
| 1 | Time Delay Control Relay [DTCR] for Power Transmission and Substation Equipment |
2. A Patent New Devices
| NO. | Title |
|---|---|
| 5 | Line Grounding Switchgear to prevent accident operation |
| 4 | Automatic Voltage Regulator for Electric Power Main Transformer |
| 3 | Set Alarm Device of Communication Type, 2004 9 21 363629 |
| 2 | Set Alarm Device of Communication Type, 2004 1 16 340153 |
| 1 | Automatic Voltage Regulator for Electric Power Transmission |
3. Registration of Design
| NO. | Title |
|---|---|
| 7 | Device of Protection Control Power |
| 6 | Control Panel of Opening and Shutting Device for GIS |
| 5 | Relay Case of Panel Board |
| 4 | Switch Control Module |
| 3 | Output Module for Digital Miniature Mosaic |
| 2 | Entry Module for Digital Miniature Mosaic |
| 1 | Timing Relay |


